
Aluminium Conductor Power Cable - Reliable and Cost-Effective Power Transmission Solution
Products Description
Aluminium Conductor Power Cable is one of JSH Cable's best-selling products. We manufacture aluminum conductor cables in various specifications including AAC, AAAC, ACSR, ACAR, ACSS/TW and ABC, all produced with advanced extrusion technology to ensure stable and reliable quality. With excellent conductivity and cost advantages, our aluminum core cables are widely used in power transmission, industrial distribution and infrastructure construction. We maintain large ready stock to quickly meet various project requirements.

Construction
1.Conductor (both phase and Neutral)
The conductors shall be of aluminum 1350 wires and compacted circular stranded ;
2.Insulation:
The conductors shall be extruded with XLPE as insulation ,each phases is marked with numbers and letters ,
ONE,TWO,THREE or with one rib,two ribs or three ribs to denote the phases.The neutral core carries equally space ribs right round the circumference
3.Assembly
The Core shall be laid up with a left hand Lay.
Specifications
| Type |
Description |
| AAC | All Aluminum Conductor |
| ACSR | Aluminum Conductor Steel Reinforced |
| AAAC | All aluminum Alloy Conductor |
| ACAR | Aluminum Conductor Alloy Reinforced |
| AACSR | All Aluminum Alloy Conductor Steel Reinforced |
| ACSR/AW | Aluminum Conductor Aluminum Clad Steel Reinforced |
| TACSR | Thermal Resistant Aluminum-alloy Conductor Steel Reinforced |
| ACSS | Aluminum Conductor Steel Supported |
| ACSS/AW | Aluminum Conductor. Aluminum-Clad Steel Supported |
| ACSS/TS | Aluminum Conductor, Steel Supported. Trapezoidal Shaped |
| ACS | Aluminum Clad Steel |
| CCS | Copper Clad Steel |
| GSW | Galvanized Steel Wire |
| BCC | Bare copper stranded conductor (Hard Drawn) |
| Greased conductor | Anti-corrosive stranded conductor |

CONSTRUCTION OF OVERHEAD CONDUCTORS

Products Parameter
The technical data of Aluminium Conductor AAC AAAC ACSR ACAR ACSS/TW ABC Power cable power wire astm b232 acsr overhead conductor as below for reference,any customized is available.
| Code Name | Nominal aluminu m area mm2 |
Stranding structure | Sectional area of aluminum |
Total sectional area |
Overall diameter |
Total | Calculated breaking load |
Calculate D.C resistance at20℃ |
|||
| AI.No. | AI.Dia. | St.No. | St.Dia. | mm2 | mm2 | mm | Kg/Km | daN | Ω/Km | ||
| Mole | 10 | 6 | 1.5 | 1 | 1.5 | 10.62 | 12.39 | 4.5 | 43 | 414 | 2.706 |
| Squirrel | 20 | 6 | 2.11 | 1 | 2.11 | 20.94 | 24.43 | 6.33 | 85 | 788 | 1.368 |
| Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 26.24 | 30.62 | 7.08 | 106 | 961 | 1.093 |
| Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 31.61 | 36.88 | 1.77 | 128 | 1146 | 0.9077 |
| Fox | 35 | 6 | 2.79 | 1 | 2.79 | 36.66 | 42.77 | 8.37 | 149 | 1320 | 0.7822 |
| Ferret | 40 | 6 | 3 | 1 | 3 | 42.41 | 49.48 | 9 | 172 | 1520 | 0.6766 |
| Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 52.88 | 61.7 | 10.05 | 214 | 1835 | 0.5426 |
| Mink | 60 | 6 | 3.66 | 1 | 3.66 | 63.18 | 73.71 | 10.98 | 255 | 2180 | 0.4545 |
| Skunk | 60 | 12 | 2.59 | 7 | 2.59 | 63.27 | 100.3 | 12.95 | 465 | 5300 | 0.4567 |
| Beaver | 70 | 6 | 3.99 | 1 | 3.99 | 74.82 | 87.29 | 11.97 | 302 | 2570 | 0.3825 |
| Horse | 70 | 12 | 2.79 | 7 | 2.79 | 73.37 | 116.2 | 13.95 | 538 | 6120 | 0.3936 |
| Racoon | 75 | 6 | 4.1 | 1 | 4.1 | 79.2 | 92.4 | 12.3 | 320 | 2720 | 0.3622 |
| IEC 61089Standard | ||||||||||||
| Code number |
Area | Number of wires |
Wire dia. | Diameter | Linear Mass |
Rated Strength |
D.C. Resistanc |
|||||
| Alum. | Steel | Total | Alum. | Steel | Core | Con | ||||||
| mm2 | mm2 | mm2 | AI | St | mm | mm | mm | mm | Kg/Km | kN | Ω/Km | |
| 16 | 16 | 2.67 | 18.7 | 6 | 1 | 1.84 | 1.84 | 1.84 | 5.53 | 64.6 | 6.83 | 1.7934 |
| 25 | 25 | 4.17 | 29.2 | 6 | 1 | 2.3 | 2.3 | 2.3 | 6.91 | 100.9 | 10.25 | 1.1478 |
| 40 | 40 | 6.67 | 46.7 | 6 | 1 | 2.91 | 2.91 | 2.91 | 8.74 | 161.5 | 16.2 | 0.7174 |
| 63 | 63 | 10.5 | 73.5 | 6 | 1 | 3.66 | 3.66 | 3.66 | 11 | 254.4 | 24.15 | 0.4555 |
| 100 | 100 | 16.7 | 117 | 6 | 1 | 4.61 | 4.61 | 4.61 | 13.8 | 403.8 | 38 33 | 0.2869 |
| 125 | 125 | 6.94 | 132 | 18 | 1 | 2.97 | 2.97 | 2.97 | 14.9 | 397.9 | 31.04 | 0.2304 |
| 125 | 125 | 20.4 | 145 | 26 | 7 | 2.47 | 2.47 | 2.47 | 15.7 | 503.9 | 51.39 | 0.231 |
| 160 | 160 | 8.89 | 169 | 18 | 1 | 3.36 | 3.36 | 3.36 | 16.8 | 509.3 | 38.67 | 0.18 |
| 160 | 160 | 26.1 | 186 | 26 | 7 | 2.8 | 2.8 | 2.8 | 17.7 | 644.9 | 64.99 | 0.1805 |
| 200 | 200 | 11.1 | 211 | 18 | 1 | 3.76 | 3.76 | 3.76 | 18.8 | 636.7 | 46.89 | 0.144 |
Application
AAC AAAC ACSR Aluminum Power cable as a new-type aerial cable is used for transmitting electric power overhead,
extensively used in rebuilding of urban and forest region electrified wire nttting.
It improves the safety and reliance of electrified wire netting.
| AAC AAAC ACSR Aluminum Power cable | |
| Applications of bare conductor |
To supply 120 volt aerial service for temporary service at construction sites,outdoor or streetighting . For service at 600volts or lower at a conductor temperature of 75°C maximum. |
| Applications of bare conductor | To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volt orless (phase to phase) at a conductor temperature of 75°C maximum for polyethylene insulation 90'C maximum for crosslinkedinsulation. |
| Applications of bare conductor | Used to supply 3 phase power, usually from a polemounted transformer, to the user's service headwhere connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductoitemperatures not to exceed 75°C for polyethylene insulation 90°C maximum for crosslinked polyethylene(XLPE) insulatedconductors |
Hot Tags: aluminium conductor power cable, China aluminium conductor power cable manufacturers, suppliers, factory, aerial cable, Aluminium Conductor Power Cable, Aluminum Insulated Overhead Cable

