YJVR 4 Core 2.5mm XLPE Insulated PVC Sheathed Flexible Pure Copper Power Cable
2.5mm² Copper Conductors: High current-carrying capacity for reliable power transmission.
XLPE Insulation: Superior electrical insulation for enhanced safety and longevity.
PVC Sheathing: Easy installation and protection against environmental damage.
0.6 kV Rated Voltage: Safe for various industrial and commercial power needs.
comparison of product parameters
|
Product name |
YJVR VVR Power Cable |
|||
|
Insulation Material |
XLPE |
|||
|
Size |
0.5m㎡~70m㎡ |
|||
|
Jacket |
PVC | |||
| Rated voltage |
0.6/1KV |
|||
| Working temperature |
-15°C~+70℃ |
|||
| Application scenarios |
Building power distribution,Construction, Building |
|||
Products Description

|
YJVR cable characteristics |
|
|
Structure and Material |
The conductor adopts a twisted structure of multiple thin copper wires, which is soft and meets the fifth conductor specification |
|
Performance characteristics |
Heat resistance: Long term operating temperature of 70 ℃, maximum temperature during short circuit of 160 ℃ (duration ≤ 5 seconds) |
|
Application Restrictions |
Voltage level: Rated voltage 0.6/1kV, suitable for low-voltage distribution systems |

Conductor
RE: Class 1 solid copper conductor
RM: Class 2 stranded copper conductor
Insulation
PVC (Polyvinyl Chloride)
Filler
PVC (Polyvinyl Chloride)
Sheath
PVC (Polyvinyl Chloride)
Core Identification
3 core: Green/Yellow Blue Brown
4 core: Green/Yellow Brown Black Grey
5 core: Green/Yellow Brown Black Grey Blue
7 core and above: Black with White numbers
Sheath Colour
Black
Note NYY-O (without Green/Yellow earth conductor) also available
Specifications
| No,of CORES |
core ×cross secticn (MM) |
CONDUCTOR | CORE DIANETER (MM2) |
INSULATION THCKNESS (MM) |
BELT (MM) |
JACKET THICKNESS (MM) |
Reference outer diameter (MM) |
Reference weight (kg/km) |
DC RESISTANCE (Ω/KM) |
| 1 | 1×10 | 7/1.35 | 4.05 | 0.7 | 20×0.20 | 1.4 | 8.9 | 152.7 | 1.83 |
| 1×16 | 1 | 7/1.66 | 4.98 | 0.7 | 20×0.20 | 1.4 | 9.9 | 208.2 | 1.15 |
| 1×25 | 1 | 7/2.14 | 6.42 | 0.9 | 20×0.20 | 1.4 | 11.6 | 318.3 | 0.727 |
| 1×35 | 1 | 7/2.52 | 7.56 | 0.9 | 20×0.20 | 1.4 | 12.8 | 418 | 0.524 |
| 1×50 | 1 | 10/2.52 | 8.4 | 1 | 25×0.20 | 1.4 | 13.8 | 544 | 0.387 |
| 1×70 | 1 | 14/2.52 | 10 | 1.1 | 30×0.20 | 1.4 | 15.6 | 736.7 | 0.268 |
| 1×95 | 1 | 19/2.52 | 11.6 | 1.1 | 35×0.20 | 1.5 | 17.4 | 987.8 | 0.193 |
| 1×120 | 1 | 24/2.52 | 13 | 1.2 | 40×0.20 | 1.5 | 19 | 1226.7 | 0.153 |
| 1×150 | 1 | 30/2.52 | 14.6 | 1.4 | 45×0.20 | 1.6 | 21.2 | 1522.6 | 0.124 |
| 1×185 | 1 | 37/2.52 | 16.2 | 1.6 | 50×0.20 | 1.6 | 23.2 | 1860 | 0.0991 |
| 1×240 | 1 | 48/2.52 | 18.5 | 1.7 | 55×0.20 | 1.7 | 25.9 | 2386.3 | 0.0754 |
| 1×300 | 1 | 61/2.52 | 20.6 | 1.8 | 60×0.20 | 1.8 | 28.4 | 3000.1 | 0.0601 |
| 1×400 | 1 | 61/2.94 | 23.3 | 2 | 60×0.20 | 1.9 | 32.2 | 3870 | 0.047 |
| 1×500 | 1 | 60/3.29 | 26.6 | 2.2 | 60×0.20 | 2 | 35.6 | 4951 | 0.0366 |
| 1×630 | 1 | 60/3.69 | 29.6 | 2.4 | 60×0.20 | 2.2 | 39.4 | 6204.5 | 0.0283 |
| 2×1.5 | 2 | 1/1.38 | 1.38 | 0.7 | 20×0.20 | 1.8 | 9.8 | 122.1 | 12.1 |
| 2×2.5 | 2 | 1/1.78 | 1.78 | 0.7 | 20×0.20 | 1.8 | 10.6 | 151.8 | 7.41 |
| 2×4 | 2 | 1/2.25 | 2.25 | 0.7 | 20×0.20 | 1.8 | 11.6 | 193.9 | 4.61 |
| 2×6 | 2 | 1/2.76 | 2.76 | 0.7 | 20×0.20 | 1.8 | 12.6 | 245.8 | 3.08 |
| 2×10 | 2 | 7/1.35 | 4.05 | 0.7 | 30×0.20 | 1.8 | 15.2 | 352.1 | 1.83 |
| 2×16 | 2 | 7/1.66 | 4.98 | 0.7 | 35×0.20 | 1.8 | 17.2 | 479.7 | 1.15 |
| 2×25 | 2 | 7/2.14 | 6.42 | 0.9 | 40×0.20 | 1.8 | 20.6 | 733 | 0.727 |
| 2×35 | 2 | 7/2.52 | 7.56 | 0.9 | 50×0.20 | 1.8 | 23 | 959.5 | 0.524 |
| 2×50 | 2 | 10/2.52 | 5.7×13.5 | 1 | 40×0.20 | 1.8 | 19.6 | 1083.6 | 0.387 |
| 2×70 | 2 | 14/2.52 | 7.0×15.6 | 1.1 | 45×0.20 | 1.8 | 22.6 | 1473.8 | 0.268 |
| 2×95 | 2 | 19/2.52 | 8.3×18.0 | 1.1 | 55×0.20 | 1.9 | 25.4 | 1975.8 | 0.193 |
| 2×120 | 2 | 24/2.52 | 8.9×20.8 | 1.2 | 60×0.20 | 2 | 27.2 | 2461.9 | 0.153 |
| 2×150 | 2 | 30/2.52 | 10.0×23.1 | 1.4 | 60×0.20 | 2.2 | 30.6 | 3066.9 | 0.124 |
| 2×185 | 2 | 37/2.52 | 11.1×25.7 | 1.6 | 60×0.20 | 2.3 | 33.8 | 3765.6 | 0.0991 |
| 2×240 | 2 | 48/2.52 | 12.5×29.1 | 1.7 | 60×0.20 | 2.5 | 37.4 | 4833.1 | 0.0754 |
| 2×300 | 2 | 61/2.52 | 15.0×32.2 | 1.8 | 60×0.20 | 2.6 | 43 | 6091.7 | 0.0601 |
| 3×1.5 | 3 | 1/1.38 | 1.38 | 0.7 | 20×0.20 | 1.8 | 10.2 | 144.1 | 12.1 |
| 3×2.5 | 3 | 1/1.78 | 1.78 | 0.7 | 20×0.20 | 1.8 | 11.1 | 182.9 | 7.41 |
| 3×4 | 3 | 1/2.25 | 2.25 | 0.7 | 20×0.20 | 1.8 | 12.2 | 240 | 4.61 |
| 3×6 | 3 | 1/2.76 | 2.76 | 0.7 | 20×0.20 | 1.8 | 13.3 | 311.6 | 3.08 |
| 3×10 | 3 | 7/1.35 | 4.05 | 0.7 | 30×0.20 | 1.8 | 16.1 | 456.4 | 1.83 |
| 3×16 | 3 | 7/1.66 | 4.98 | 0.7 | 35×0.20 | 1.8 | 18.2 | 630.8 | 1.15 |
| 3×25 | 3 | 7/2.14 | 6.42 | 0.9 | 45×0.20 | 1.8 | 21.9 | 981.5 | 0.727 |
| 3×35 | 3 | 7/2.52 | 7.56 | 0.9 | 50×0.20 | 1.8 | 24.5 | 1298 | 0.524 |
| 3×50 | 3 | 10/2.52 | 7.0×11.5 | 1 | 50×0.20 | 1.8 | 23.2 | 1578.5 | 0.387 |
| 3×70 | 3 | 14/2.52 | 8.0×13.7 | 1.1 | 55×0.20 | 1.9 | 25.9 | 2158 | 0.268 |
| 3×95 | 3 | 19/2.52 | 9.5×15.8 | 1.1 | 60×0.20 | 2 | 29.3 | 2902.1 | 0.193 |
| 3×120 | 3 | 24/2.52 | 10.8×18.6 | 1.2 | 60×0.20 | 2.1 | 32.7 | 3636.5 | 0.153 |
| 3×150 | 3 | 30/2.52 | 12.5×20.5 | 1.4 | 60×0.20 | 2.3 | 37.5 | 4537.4 | 0.124 |
| 3×185 | 3 | 37/2.52 | 14.3×23.3 | 1.6 | 60×0.20 | 2.4 | 42.3 | 5584.6 | 0.0991 |
| 3×240 | 3 | 48/2.52 | 16.3×26.2 | 1.7 | 60×0.20 | 2.6 | 47.4 | 7178.8 | 0.0754 |
| 3×300 | 3 | 61/2.52 | 18.0×29.8 | 1.8 | 60×0.20 | 2.7 | 51.6 | 9012.4 | 0.0601 |
| 4×1.5 | 4 | 1/1.38 | 1.38 | 0.7 | 20×0.20 | 1.8 | 11 | 169.8 | 12.1 |
| 4×2.5 | 4 | 1/1.78 | 1.78 | 0.7 | 20×0.20 | 1.8 | 11.9 | 221.2 | 7.41 |
| 4×4 | 4 | 1/2.25 | 2.25 | 0.7 | 20×0.20 | 1.8 | 13.2 | 293.9 | 4.61 |
| 4×6 | 4 | 1/2.76 | 2.76 | 0.7 | 20×0.20 | 1.8 | 14.4 | 385.7 | 3.08 |
| 4×10 | 4 | 7/1.35 | 4.05 | 0.7 | 35×0.20 | 1.8 | 17.5 | 572.6 | 1.83 |
| 4×16 | 4 | 7/1.66 | 4.98 | 0.7 | 40×0.20 | 1.8 | 19.9 | 800 | 1.15 |
| 4×25 | 4 | 7/2.14 | 6.42 | 0.9 | 50×0.20 | 1.8 | 24 | 1254.7 | 0.727 |
| 4×35 | 4 | 7/2.52 | 7.56 | 0.9 | 60×0.20 | 1.8 | 26.9 | 1667.3 | 0.524 |
| 4×50 | 4 | 10/2.52 | 7.5×10.5 | 1 | 55×0.20 | 1.8 | 25.1 | 2058.2 | 0.387 |
| 4×70 | 4 | 14/2.52 | 9.1×12.5 | 1.1 | 60×0.20 | 2 | 29.5 | 2848.2 | 0.268 |
| 4×95 | 4 | 19/2.52 | 11.0×13.3 | 1.1 | 60×0.20 | 2.1 | 33.8 | 3838.2 | 0.193 |
| 4×120 | 4 | 24/2.52 | 12.0×17.0 | 1.2 | 60×0.20 | 2.3 | 36.9 | 4817.3 | 0.153 |
| 4×150 | 4 | 30/2.52 | 13.9×19.7 | 1.4 | 60×0.20 | 2.4 | 42.1 | 5987.1 | 0.124 |
| 4×185 | 4 | 37/2.52 | 15.2×21.2 | 1.6 | 60×0.20 | 2.6 | 46.3 | 7375.8 | 0.0991 |
| 4×240 | 4 | 48/2.52 | 17.3×24.3 | 1.7 | 60×0.20 | 2.8 | 51.7 | 9480.4 | 0.0754 |
| 4×300 | 4 | 61/2.52 | 19.5×27.9 | 1.8 | 60×0.20 | 3 | 57.4 | 11951.3 | 0.0601 |
| 5×1.5 | 5 | 1/1.38 | 1.38 | 0.7 | 20×0.20 | 1.8 | 11.8 | 197.6 | 12.1 |
| 5×2.5 | 5 | 1/1.78 | 1.78 | 0.7 | 20×0.20 | 1.8 | 12.8 | 260.3 | 7.41 |
| 5×4 | 5 | 1/2.25 | 2.25 | 0.7 | 20×0.20 | 1.8 | 14.2 | 350.8 | 4.61 |
| 5×6 | 5 | 1/2.76 | 2.76 | 0.7 | 20×0.20 | 1.8 | 15.5 | 463.3 | 3.08 |
| 5×10 | 5 | 7/1.35 | 4.05 | 0.7 | 40×0.20 | 1.8 | 19.1 | 695.7 | 1.83 |
| 5×16 | 5 | 7/1.66 | 4.98 | 0.7 | 45×0.20 | 1.8 | 21.8 | 977.7 | 1.15 |
| 5×25 | 5 | 7/2.14 | 6.42 | 0.9 | 55×0.20 | 1.8 | 26.3 | 1538.7 | 0.727 |
| 5×35 | 5 | 7/2.52 | 7.56 | 0.9 | 60×0.20 | 1.8 | 29.6 | 2052.9 | 0.524 |
| 5×50 | 5 | 10/2.52 | 4.8×14.2 | 1 | 60×0.20 | 1.9 | 27.4 | 2549.7 | 0.387 |
| 8.4 | 1 | ||||||||
| 5×70 | 5 | 14/2.52 | 5.7×16.8 | 1.1 | 60×0.20 | 2.1 | 31.7 | 3523.7 | 0.268 |
| 10 | 1.1 | ||||||||
| 5×95 | 5 | 19/2.52 | 6.7×19.6 | 1.1 | 60×0.20 | 2.2 | 35.5 | 4744 | 0.193 |
| 11.6 | 1.1 | ||||||||
| 5×120 | 5 | 24/2.52 | 7.9×21.9 | 1.2 | 60×0.20 | 2.4 | 40.2 | 5972.8 | 0.153 |
| 13 | 1.2 | ||||||||
| 5×150 | 5 | 30/2.52 | 8.5×24.6 | 1.4 | 60×0.20 | 2.6 | 44.4 | 7425.2 | 0.124 |
| 14.6 | 1.4 | ||||||||
| 5×185 | 5 | 37/2.52 | 9.4×27.2 | 1.6 | 60×0.20 | 2.8 | 49.2 | 9151.1 | 0.0991 |
| 16.2 | 1.6 | ||||||||
| 5×240 | 5 | 48/2.52 | 10.8×31.0 | 1.7 | 60×0.20 | 3 | 55.2 | 11768.5 | 0.0754 |
| 18.5 | 1.7 | ||||||||
| 5×300 | 5 | 61/2.52 | 12.2×34.4 | 1.8 | 60×0.20 | 3.2 | 61 | 14833.3 | 0.0601 |
| 20.6 | 1.8 | ||||||||
| 3×4+1×2.5 | 5 | 1/2.25 | 2.25 | 0.7 | 20×0.20 | 1.8 | 12.9 | 253.2 | 4.61 |
| 1/1.78 | 1.78 | 0.7 | |||||||
| 3×4+2×2.5 | 5 | 1/2.25 | 2.25 | 0.7 | 20×0.20 | 1.8 | 13.7 | 268.8 | 4.61 |
| 1/1.78 | 1.78 | 0.7 | |||||||
| 1/1.78 | 1.78 | 0.7 | |||||||
| 3×6+1×4 | 4 | 1/2.76 | 2.76 | 0.7 | 20×0.20 | 1.8 | 14.1 | 326.9 | 3.08 |
| 1/2.25 | 2.25 | 0.7 | |||||||
| 3×6+2×4 | 5 | 1/2.76 | 2.76 | 0.7 | 20×0.20 | 1.8 | 15 | 347 | 3.08 |
| 1/2.25 | 2.25 | 0.7 | |||||||
| 1/2.25 | 2.25 | 0.7 | |||||||
| 3×10+1×6 | 4 | 7/1.35 | 4.05 | 0.7 | 35×0.20 | 1.8 | 16.9 | 525.3 | 1.83 |
| 7/1.04 | 3.12 | 0.7 | |||||||
| 3×10+2×6 | 5 | 7/1.35 | 4.05 | 0.7 | 35×0.20 | 1.8 | 18 | 602.8 | 1.83 |
| 7/1.04 | 3.12 | 0.7 | |||||||
| 7/1.04 | 3.12 | 0.7 | |||||||
| 3×16+1×10 | 4 | 7/1.66 | 4.98 | 0.7 | 40×0.20 | 1.8 | 19.3 | 744.3 | 1.15 |
| 7/1.35 | 4.05 | 0.7 | |||||||
| 3×16+2×10 | 5 | 7/1.66 | 4.98 | 0.7 | 40×0.20 | 1.8 | 20.7 | 865.1 | 1.15 |
| 7/1.35 | 4.05 | 0.7 | |||||||
| 7/1.35 | 4.05 | 0.7 | |||||||
| 3×25+1×16 | 4 | 7/2.14 | 6.42 | 0.9 | 50×0.20 | 1.8 | 23 | 1142.9 | 0.727 |
| 7/1.66 | 4.98 | 0.7 | |||||||
| 3×25+2×16 | 5 | 7/2.14 | 6.42 | 0.9 | 50×0.20 | 1.8 | 24.5 | 1314.5 | 0.727 |
| 7/1.66 | 4.98 | 0.7 | |||||||
| 7/1.66 | 4.98 | 0.7 | |||||||
| 3×35+1×16 | 4 | 7/2.52 | 7.56 | 0.9 | 55×0.20 | 1.8 | 25.2 | 1451.1 | 0.524 |
| 7/1.66 | 4.98 | 0.7 | |||||||
| 3×35+2×16 | 5 | 7/2.52 | 7.56 | 0.9 | 55×0.20 | 1.8 | 26.4 | 1616.6 | 0.524 |
| 7/1.66 | 4.98 | 0.7 | |||||||
| 7/1.66 | 4.98 | 0.7 | |||||||
| 3×50+1×25 | 4 | 10/2.52 | 7.2×10.8 | 1 | 55×0.20 | 1.8 | 25.5 | 1839.9 | 0.387 |
| 7/2.16 | 6 | 0.9 | |||||||
| 3×50+2×25 | 5 | 10/2.52 | 5.0×14.3 | 1 | 55×0.20 | 1.8 | 25.1 | 2077.1 | 0.387 |
| 7/2.16 | 6 | 0.9 | |||||||
| 7/2.16 | 6 | 0.9 | |||||||
| 3×70+1×35 | 4 | 14/2.52 | 9.0×13.0 | 1.1 | 60×0.20 | 1.9 | 30.3 | 2523 | 0.268 |
| 7/2.52 | 7 | 0.9 | |||||||
| 3×70+2×35 | 5 | 14/2.52 | 6.0×16.8 | 1.1 | 60×0.20 | 2 | 28.9 | 2845 | 0.268 |
| 7/2.52 | 7 | 0.9 | |||||||
| 7/2.52 | 7 | 0.9 | |||||||
| 3×95+1×50 | 4 | 19/2.52 | 10.7×14.5 | 1.1 | 60×0.20 | 2.1 | 34.6 | 3428.7 | 0.193 |
| 10/2.52 | 8.4 | 1 | |||||||
| 3×95+2×50 | 5 | 19/2.52 | 7.2×19.7 | 1.1 | 60×0.20 | 2.1 | 33 | 3871.9 | 0.193 |
| 10/2.52 | 8.4 | 1 | |||||||
| 10/2.52 | 7.1×11.5 | 1 | |||||||
| 3×120+1×70 | 4 | 24/2.52 | 11.5×17.3 | 1.2 | 60×0.20 | 2.2 | 37.1 | 4338.4 | 0.153 |
| 14/2.52 | 10 | 1.1 | |||||||
| 3×120+2×70 | 5 | 24/2.52 | 8.0×22.1 | 1.2 | 60×0.20 | 2.3 | 37.1 | 4994.5 | 0.153 |
| 14/2.52 | 10 | 1.1 | |||||||
| 14/2.52 | 7.8×13.1 | 1.1 | |||||||
| 3×150+1×70 | 4 | 30/2.52 | 13.2×19.4 | 1.4 | 60×0.20 | 2.3 | 42.2 | 5231.4 | 0.124 |
| 14/2.52 | 10 | 1.1 | |||||||
| 3×150+2×70 | 5 | 30/2.52 | 9.1×24.3 | 1.4 | 60×0.20 | 2.4 | 40.3 | 5867.5 | 0.124 |
| 14/2.52 | 10 | 1.1 | |||||||
| 14/2.52 | 7.8×13.1 | 1.1 | |||||||
| 3×185+1×95 | 4 | 37/2.52 | 15.0×22.3 | 1.6 | 60×0.20 | 2.5 | 47.6 | 6540.7 | 0.0991 |
| 19/2.52 | 11.6 | 1.1 | |||||||
| 3×185+2×95 | 5 | 37/2.52 | 10.2×27.2 | 1.6 | 60×0.20 | 2.5 | 45.1 | 7383.7 | 0.0991 |
| 19/2.52 | 11.6 | 1.1 | |||||||
| 19/2.52 | 9.2×14.7 | 1.1 | |||||||
| 3×240+1×120 | 4 | 48/2.52 | 17.7×23.7 | 1.7 | 60×0.20 | 2.6 | 54.5 | 8370.8 | 0.0754 |
| 24/2.52 | 13 | 1.2 | |||||||
| 3×240+2×120 | 5 | 48/2.52 | 11.5×29.2 | 1.7 | 60×0.20 | 2.7 | 50 | 9436.1 | 0.0754 |
| 24/2.52 | 13 | 1.2 | |||||||
| 24/2.52 | 9.9×16.4 | 1.2 | |||||||
| 3×300+1×150 | 4 | 61/2.52 | 19.2×28.3 | 1.8 | 60×0.20 | 2.8 | 58.9 | 10508 | 0.0601 |
| 30/2.52 | 14.6 | 1.4 | |||||||
| 3×300+2×150 | 5 | 61/2.52 | 13.0×33.2 | 1.8 | 60×0.20 | 2.9 | 55.6 | 11860.4 | 0.0601 |
| 30/2.52 | 14.6 | 1.4 | |||||||
| 30/2.52 | 10.6×17.9 | 1.4 | |||||||
| 4×4+1×2.5 | 5 | 1/2.25 | 2.25 | 0.7 | 20×0.20 | 1.8 | 13.9 | 309.8 | 4.61 |
| 1/1.78 | 1.78 | 0.7 | |||||||
| 4×6+1×4 | 5 | 1/2.76 | 2.76 | 0.7 | 20×0.20 | 1.8 | 15.3 | 404.1 | 3.08 |
| 1/2.25 | 2.25 | 0.7 | |||||||
| 4×10+1×6 | 5 | 7/1.35 | 4.05 | 0.7 | 35×0.20 | 1.8 | 18.5 | 648.8 | 1.83 |
| 7/1.04 | 3.12 | 0.7 | |||||||
| 4×16+1×10 | 5 | 7/1.66 | 4.98 | 0.7 | 45×0.20 | 1.8 | 21.2 | 921.3 | 1.15 |
| 7/1.35 | 4.05 | 0.7 | |||||||
| 4×25+1×16 | 5 | 7/2.14 | 6.42 | 0.9 | 55×0.20 | 1.8 | 25.4 | 1428.5 | 0.727 |
| 7/1.66 | 4.98 | 0.7 | |||||||
| 4×35+1×16 | 5 | 7/2.52 | 7.56 | 0.9 | 60×0.20 | 1.8 | 28 | 1836.6 | 0.524 |
| 7/1.66 | 4.98 | 0.7 | |||||||
| 4×50+1×25 | 5 | 10/2.52 | 5.5×13.4 | 1 | 55×0.20 | 1.9 | 26.3 | 2320.3 | 0.387 |
| 7/2.16 | 6 | 0.9 | |||||||
| 4×70+1×35 | 5 | 14/2.52 | 6.7×15.8 | 1.1 | 60×0.20 | 2 | 30.3 | 3179.6 | 0.268 |
| 7/2.52 | 7 | 0.9 | |||||||
| 4×95+1×50 | 5 | 19/2.52 | 7.7×18.3 | 1.1 | 60×0.20 | 2.2 | 34.2 | 4316.2 | 0.193 |
| 10/2.52 | 8.4 | 1 | |||||||
| 4×120+1×70 | 5 | 24/2.52 | 9.5×20.8 | 1.2 | 60×0.20 | 2.3 | 40.1 | 5494.4 | 0.153 |
| 14/2.52 | 10 | 1.1 | |||||||
| 4×150+1×70 | 5 | 30/2.52 | 10.0×22.9 | 1.4 | 60×0.20 | 2.5 | 42.3 | 6647.9 | 0.124 |
| 14/2.52 | 10 | 1.1 | |||||||
| 4×185+1×95 | 5 | 37/2.52 | 10.8×25.6 | 1.6 | 60×0.20 | 2.6 | 46.7 | 8254.5 | 0.0991 |
| 19/2.52 | 11.6 | 1.1 | |||||||
| 4×240+1×120 | 5 | 48/2.52 | 12.6×28.9 | 1.7 | 60×0.20 | 2.9 | 52.6 | 10616.3 | 0.0754 |
| 24/2.52 | 13 | 1.2 |
Products Show

System
This product is suitable for fixed installation in distribution networks or industrial devices with AC 50Hz and rated voltage 6/10kV.
Occasion
It is mainly used in the underground power grid of urban building communities and the lead-out lines of power generation and substations (stations) for the transmission and distribution of electric energy. For example, it can be used in power distribution and other places within industrial and mining enterprises.
Executive standard
GB/T 12706.1-2020 Extruded insulated power cables and accessories with rated voltage 1kV (Um=1.2kV) to 35kV (Um=40.5kV)
Rated voltage
The rated voltage is 6/10kV, and the maximum voltage of the AC system should not exceed 12kV.
Operating temperature
The maximum allowable long-term operating temperature of the cable conductor is 90°C; In the case of short circuit, the maximum temperature of the cable conductor shall not exceed 250 ° C and the duration shall not exceed 5s.
our factory

1.20 years production experience.
2.Products certification :UL,CE,BV,TUV,KEMA,PSB,SABS,ABS,NK,LR,KR,GL etc
3. OEM service available based on official & legal authorization.
4.Strict quality control system.
5.Rapid delivery and feedback Faster lead time than our competitors.
6.Excellent quality with reasonable price.
7.Strong technical support (technical data, drawing, etc.)
8.Professional teamwork service for you actively.
9.Stock available, Free sample is available.
packing and shipping

PACKAGING FLOW of oil water well resistance electric submersible pump esp oilfield pur shielded power cable as below, customized is accepted.
contact ua
Our address
Sanqiao Fortune Building, Weiyang District, Xi 'an City, Shaanxi Province
Phone Number
+8618049495260
zaro@szjshcm.com

FAQ
01.Are you a factory or trading company?
Q: We are a manufaturer.
02. May I buy samples from you?
Q: Yes! You are welcome to place sample order to test our superior quality and services.
03.What is your warranty?
Q: All the products will have 12 months waranty.
04.What payment method do you accept?
Q:T/T(Bank transfer), L/C, Western Union, Money Gram, Paypal,etc.
05.Can you put my brand name(logo) on these products?
Q:Yes! The professional OEM services will be welcomed to us. Our factory accepts to make the logo free for bulk orders.
06.May I know the status of my order?
Q:Yes. The order information and photos at different production stage of your order will be sent to you and the information will be updated in time.

Hot Tags: yjvr 4 core 2.5mm xlpe insulated pvc sheathed flexible pure copper power cable, China yjvr 4 core 2.5mm xlpe insulated pvc sheathed flexible pure copper power cable manufacturers, suppliers, factory, 4mm dc solar cable, 4mm solar cable, 6mm solar pv cable, dc solar pv cable, solar panel extension cable, solar power cable
You Might Also Like
Send Inquiry

